






MLS®# R3126115
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20'1 x 17'8 | 354.81 sqft | - |
| Dining Room | 15'8 x 19'6 | 305.5 sqft | - |
| Kitchen | 19'3 x 10'1 | 194.1 sqft | - |
| Laundry | 6'9 x 7'11 | 53.44 sqft | - |
| Foyer | 8'9 x 7'8 | 67.08 sqft | - |
| Primary Bedroom | 13'3 x 17'3 | 228.56 sqft | - |
| Dressing Room | 9'1 x 10'7 | 96.13 sqft | - |
| Bedroom | 15'7 x 13'11 | 216.87 sqft | - |
| Walk-In Closet | 6'6 x 5'7 | 36.29 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale