






MLS®# R3157008
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5'10 x 16'7 | 96.74 sqft | - |
| Living Room | 20'11 x 21'5 | 447.97 sqft | - |
| Solarium | 11'7 x 16'2 | 187.26 sqft | - |
| Flex Room | 12'0 x 13'5 | 161 sqft | - |
| Dining Room | 12'9 x 21'10 | 278.38 sqft | - |
| Kitchen | 11'0 x 18'0 | 198 sqft | - |
| Eating Area | 11'8 x 12'9 | 148.75 sqft | - |
| Primary Bedroom | 21'1 x 22'0 | 463.83 sqft | - |
| Bedroom | 12'7 x 13'9 | 173.02 sqft | - |
| Bedroom | 12'7 x 14'10 | 186.65 sqft | - |
| Office | 10'11 x 13'4 | 145.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale