






MLS®# R3169493
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 9'8 x 10'10 | 104.72 sqft | - |
| Mud Room | 5'6 x 9'5 | 51.79 sqft | - |
| Office | 10'0 x 7'0 | 70 sqft | - |
| Living Room | 18'8 x 30'9 | 574 sqft | - |
| Dining Room | 11'7 x 12'1 | 139.97 sqft | - |
| Kitchen | 9'7 x 15'8 | 150.14 sqft | - |
| Primary Bedroom | 16'3 x 25'1 | 407.6 sqft | - |
| Bedroom | 16'4 x 17'0 | 277.67 sqft | - |
| Bedroom | 14'3 x 17'0 | 242.25 sqft | - |
| Den | 10'10 x 11'0 | 119.17 sqft | - |
| Storage | 16'3 x 13'2 | 213.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale