






MLS®# R3179967
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'7 x 20'8 | 322.06 sqft | - |
| Study | 9'10 x 11'10 | 116.36 sqft | - |
| Solarium | 7'6 x 10'10 | 81.25 sqft | - |
| Dining Room | 14'9 x 13'11 | 205.27 sqft | - |
| Foyer | 5'6 x 20'2 | 110.92 sqft | - |
| Nook | 8'6 x 6'10 | 58.08 sqft | - |
| Kitchen | 8'6 x 11'3 | 95.62 sqft | - |
| Primary Bedroom | 16'5 x 20'11 | 343.38 sqft | - |
| Walk-In Closet | 7'3 x 4'4 | 31.42 sqft | - |
| Bedroom | 14'5 x 16'2 | 233.07 sqft | - |
| Other | 10'9 x 3'7 | 38.52 sqft | - |
| Other | 5'1 x 2'11 | 14.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale