






MLS®# R3080574
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'10 x 14'7 | 114.24 sqft | - |
| Storage | 16'3 x 19'9 | 320.94 sqft | - |
| Living Room | 10'8 x 12'4 | 131.56 sqft | - |
| Dining Room | 10'8 x 13'7 | 144.89 sqft | - |
| Kitchen | 10'8 x 12'4 | 131.56 sqft | - |
| Eating Area | 10'9 x 12'2 | 130.79 sqft | - |
| Family Room | 11'9 x 12'4 | 144.92 sqft | - |
| Laundry | 8'1 x 8'7 | 69.38 sqft | - |
| Primary Bedroom | 13'5 x 13'9 | 184.48 sqft | - |
| Bedroom | 10'3 x 11'3 | 115.31 sqft | - |
| Bedroom | 10'1 x 11'2 | 112.6 sqft | - |
| Den | 9'6 x 11'10 | 112.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale