






MLS®# R3182912
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20' x 14' | 280 sqft | - |
| Dining Room | 14'10 x 14'4 | 212.61 sqft | - |
| Family Room | 19'6 x 14'6 | 282.75 sqft | - |
| Bedroom | 13' x 11' | 143 sqft | - |
| Office | 12' x 11'4 | 136 sqft | - |
| Primary Bedroom | 20' x 14' | 280 sqft | - |
| Bedroom | 12'6 x 12'9 | 159.38 sqft | - |
| Bedroom | 14'2 x 11'6 | 162.92 sqft | - |
| Study | 14' x 10' | 140 sqft | - |
| Bedroom | 12'2 x 13'4 | 162.22 sqft | - |
| Bedroom | 13'4 x 11'7 | 154.44 sqft | - |
| Hobby Room | 18'8 x 20'2 | 376.44 sqft | - |
| Gym | 16' x 13' | 208 sqft | - |
| Media Room | 22' x 13' | 286 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale