






MLS®# R3096748
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 15'6 x 23'4 | 361.67 sqft | - |
| Living Room | 16'11 x 19'5 | 328.47 sqft | - |
| Bedroom | 12'9 x 14'8 | 187 sqft | - |
| Family Room | 12'7 x 15'9 | 198.19 sqft | - |
| Dining Room | 13'8 x 14'1 | 192.47 sqft | - |
| Kitchen | 14'9 x 23'6 | 346.62 sqft | - |
| Mud Room | 5'2 x 6'11 | 35.74 sqft | - |
| Foyer | 7'0 x 9'2 | 64.17 sqft | - |
| Laundry | 6'0 x 14'2 | 85 sqft | - |
| Bedroom | 12'3 x 14'1 | 172.52 sqft | - |
| Bedroom | 10'9 x 11'1 | 119.15 sqft | - |
| Primary Bedroom | 15'7 x 16'4 | 254.53 sqft | - |
| Walk-In Closet | 5'4 x 6'11 | 36.89 sqft | - |
| Walk-In Closet | 5'11 x 9'4 | 55.22 sqft | - |
| Utility | 4'5 x 14'2 | 62.57 sqft | - |
| Study | 13'6 x 14'5 | 194.62 sqft | - |
| Living Room | 9'2 x 15'0 | 137.5 sqft | - |
| Den | 13'6 x 14'5 | 194.62 sqft | - |
| Kitchen | 8'8 x 14'6 | 125.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale