






MLS®# R3096968
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'0 x 14'6 | 217.5 sqft | - |
| Dining Room | 14'8 x 14'6 | 212.67 sqft | - |
| Den | 13'6 x 10'0 | 135 sqft | - |
| Wok Kitchen | 8'0 x 8'0 | 64 sqft | - |
| Kitchen | 13'2 x 13'0 | 171.17 sqft | - |
| Nook | 9'8 x 10'0 | 96.67 sqft | - |
| Family Room | 14'0 x 12'1 | 169.17 sqft | - |
| Primary Bedroom | 17'6 x 14'6 | 253.75 sqft | - |
| Other | 8'8 x 9'8 | 83.78 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 11'4 x 10'0 | 113.33 sqft | - |
| Bedroom | 11'4 x 10'0 | 113.33 sqft | - |
| Wok Kitchen | 9'0 x 7'0 | 63 sqft | - |
| Recreation Room | 22'8 x 17'8 | 400.44 sqft | - |
| Wine Room | 8'0 x 6'0 | 48 sqft | - |
| Media Room | 12'8 x 16'4 | 206.89 sqft | - |
| Hobby Room | 17'4 x 10'1 | 174.78 sqft | - |
| Bedroom | 9'0 x 13'1 | 117.75 sqft | - |
| Media Room | 9'1 x 9'9 | 88.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale