






MLS®# R3106716
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 18'8 x 20'5 | 381.11 sqft | - |
| Kitchen | 11'1 x 13'0 | 144.08 sqft | - |
| Dining Room | 11'8 x 14'7 | 170.14 sqft | - |
| Nook | 7'5 x 11'1 | 82.2 sqft | - |
| Primary Bedroom | 13'0 x 13'3 | 172.25 sqft | - |
| Bedroom | 10'3 x 11'1 | 113.6 sqft | - |
| Bedroom | 8'2 x 12'8 | 103.44 sqft | - |
| Bedroom | 10'7 x 11'1 | 117.3 sqft | - |
| Recreation Room | 12'0 x 21'2 | 254 sqft | - |
| Laundry | 9'05 x 10'0 | 94.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale