






MLS®# R3114681
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'0 x 19'4 | 328.67 sqft | - |
| Dining Room | 11'1 x 12'6 | 138.54 sqft | - |
| Kitchen | 11'0 x 9'6 | 104.5 sqft | - |
| Nook | 11'0 x 9'8 | 106.33 sqft | - |
| Bedroom | 12'0 x 9'6 | 114 sqft | - |
| Bedroom | 20'0 x 9'6 | 190 sqft | - |
| Primary Bedroom | 14'0 x 19'4 | 270.67 sqft | - |
| Recreation Room | 18'6 x 6'9 | 124.88 sqft | - |
| Storage | 22'9 x 9'3 | 210.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale