






MLS®# R3128319
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'0 x 20'0 | 280 sqft | - |
| Kitchen | 11'5 x 16'5 | 187.42 sqft | - |
| Dining Room | 12'4 x 12'7 | 155.19 sqft | - |
| Primary Bedroom | 12'0 x 15'7 | 187 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Family Room | 13'0 x 18'0 | 234 sqft | - |
| Den | 11'0 x 12'4 | 135.67 sqft | - |
| Bedroom | 9'3 x 12'4 | 114.08 sqft | - |
| Bedroom | 10'4 x 10'9 | 111.08 sqft | - |
| Recreation Room | 10'6 x 14'6 | 152.25 sqft | - |
| Laundry | 13'0 x 16'0 | 208 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale