






MLS®# R3140861
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 20' x 10'7 | 211.67 sqft | - |
| Foyer | 8'9 x 8'8 | 75.83 sqft | - |
| Living Room | 13'10 x 18'7 | 257.07 sqft | - |
| Dining Room | 11'1 x 12'2 | 134.85 sqft | - |
| Kitchen | 10'5 x 13'7 | 141.49 sqft | - |
| Primary Bedroom | 15'4 x 9'6 | 145.67 sqft | - |
| Bedroom | 11'8 x 10'10 | 126.39 sqft | - |
| Great Room | 13'8 x 20'8 | 282.44 sqft | - |
| Bedroom | 13'3 x 15'8 | 207.58 sqft | - |
| Bedroom | 14'7 x 8'4 | 121.53 sqft | - |
| Kitchen | 8'10 x 9'5 | 83.18 sqft | - |
| Laundry | 7'9 x 13'8 | 105.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale