






MLS®# R3142840
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 21'8 x 22'5 | 485.69 sqft | - |
| Living Room | 16'7 x 30'4 | 503.03 sqft | - |
| Dining Room | 12'0 x 20'10 | 250 sqft | - |
| Kitchen | 12'0 x 14'1 | 169 sqft | - |
| Library | 12' x 17'11 | 215 sqft | - |
| Primary Bedroom | 18'8 x 22'3 | 415.33 sqft | - |
| Bedroom | 12'2 x 16'5 | 199.74 sqft | - |
| Bedroom | 13'9 x 13'11 | 191.35 sqft | - |
| Bedroom | 13'3 x 13'10 | 183.29 sqft | - |
| Bedroom | 10'2 x 10'6 | 106.75 sqft | - |
| Recreation Room | 18'8 x 20'10 | 388.89 sqft | - |
| Kitchen | 8'11 x 11'6 | 102.54 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale