






MLS®# R3145120
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 22'6 x 18'1 | 406.87 sqft | - |
| Dining Room | 9'5 x 15'4 | 144.39 sqft | - |
| Kitchen | 11'7 x 15'10 | 183.4 sqft | - |
| Laundry | 9'8 x 7'9 | 74.92 sqft | - |
| Bedroom | 14'1 x 10'11 | 153.74 sqft | - |
| Flex Room | 9'9 x 4'6 | 43.88 sqft | - |
| Primary Bedroom | 12'2 x 13'7 | 165.26 sqft | - |
| Walk-In Closet | 6'7 x 9'5 | 61.99 sqft | - |
| Bedroom | 15'3 x 9'6 | 144.88 sqft | - |
| Bedroom | 15'3 x 9'0 | 137.25 sqft | - |
| Storage | 0' x 0' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale