






MLS®# R3147847
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 15'11 x 18'3 | 290.48 sqft | - |
| Family Room | 13'10 x 18'8 | 258.22 sqft | - |
| Walk-In Closet | 8'10 x 14'3 | 125.88 sqft | - |
| Bedroom | 13'6 x 15'1 | 203.62 sqft | - |
| Bedroom | 10'4 x 20'2 | 208.39 sqft | - |
| Kitchen | 16'5 x 24'10 | 407.68 sqft | - |
| Dining Room | 11'7 x 17'3 | 199.81 sqft | - |
| Living Room | 17'1 x 29'1 | 496.84 sqft | - |
| Office | 8'8 x 10'10 | 93.89 sqft | - |
| Wine Room | 7'6 x 15'5 | 115.62 sqft | - |
| Bedroom | 10'1 x 20'2 | 203.35 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale