






MLS®# R3150849
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 8'0 x 14'3 | 114 sqft | - |
| Bedroom | 12'0 x 12'8 | 152 sqft | - |
| Living Room | 16'5 x 17'8 | 290.03 sqft | - |
| Dining Room | 12'11 x 21'8 | 279.86 sqft | - |
| Kitchen | 11'0 x 19'11 | 219.08 sqft | - |
| Office | 12'7 x 12'11 | 162.53 sqft | - |
| Gym | 10'9 x 10'11 | 117.35 sqft | - |
| Primary Bedroom | 15'0 x 21'0 | 315 sqft | - |
| Walk-In Closet | 9'1 x 11'1 | 100.67 sqft | - |
| Laundry | 6'11 x 9'1 | 62.83 sqft | - |
| Bedroom | 12'0 x 12'7 | 151 sqft | - |
| Bedroom | 12'2 x 12'8 | 154.11 sqft | - |
| Living Room | 15'6 x 17'4 | 268.67 sqft | - |
| Dining Room | 10'0 x 15'6 | 155 sqft | - |
| Kitchen | 9'9 x 19'4 | 188.5 sqft | - |
| Bedroom | 9'11 x 11'11 | 118.17 sqft | - |
| Mud Room | 10'6 x 11'11 | 125.12 sqft | - |
| Primary Bedroom | 15'2 x 19'2 | 290.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale