






MLS®# R3152191
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'3 x 15'7 | 253.23 sqft | - |
| Kitchen | 12'6 x 10'6 | 131.25 sqft | - |
| Dining Room | 11'9 x 8'11 | 104.77 sqft | - |
| Bedroom | 11'2 x 11'5 | 127.49 sqft | - |
| Bedroom | 9'9 x 12'2 | 118.62 sqft | - |
| Bedroom | 8'9 x 15'6 | 135.62 sqft | - |
| Laundry | 7'10 x 11'8 | 91.39 sqft | - |
| Mud Room | 5'7 x 8'8 | 48.39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale