






MLS®# R3154347
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 23'7 x 38'7 | 909.92 sqft | - |
| Kitchen | 12'0 x 21'11 | 263 sqft | - |
| Dining Room | 20'1 x 23'2 | 465.26 sqft | - |
| Wok Kitchen | 9'5 x 13'6 | 127.12 sqft | - |
| Wok Kitchen | 8'2 x 10'3 | 83.71 sqft | - |
| Mud Room | 5'0 x 9'7 | 47.92 sqft | - |
| Family Room | 20'9 x 25'7 | 530.85 sqft | - |
| Foyer | 6'8 x 33'6 | 223.33 sqft | - |
| Office | 14'8 x 14'3 | 209 sqft | - |
| Porch (enclosed) | 11'6 x 19'1 | 219.46 sqft | - |
| Patio | 29'8 x 31'5 | 932.03 sqft | - |
| Primary Bedroom | 18'2 x 18'3 | 331.54 sqft | - |
| Walk-In Closet | 13'11 x 18'11 | 263.26 sqft | - |
| Laundry | 7'9 x 8'3 | 63.94 sqft | - |
| Bedroom | 14'9 x 12'11 | 190.52 sqft | - |
| Bedroom | 13'11 x 13'2 | 183.24 sqft | - |
| Bedroom | 12'6 x 13'7 | 169.79 sqft | - |
| Other | 6'0 x 34'2 | 205 sqft | - |
| Bedroom | 16'6 x 22'2 | 365.75 sqft | - |
| Recreation Room | 28'4 x 28'9 | 814.58 sqft | - |
| Recreation Room | 14'0 x 23'2 | 324.33 sqft | - |
| Media Room | 18'10 x 28'2 | 530.47 sqft | - |
| Sauna | 11'6 x 13'9 | 158.12 sqft | - |
| Other | 8'0 x 21'2 | 169.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale