






MLS®# R3155516
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'8 x 7'11 | 36.94 sqft | - |
| Living Room | 12'2 x 19'1 | 232.18 sqft | - |
| Dining Room | 9'10 x 10'4 | 101.61 sqft | - |
| Kitchen | 9'5 x 12'10 | 120.85 sqft | - |
| Bedroom | 9'11 x 14'3 | 141.31 sqft | - |
| Bedroom | 9'2 x 10'5 | 95.49 sqft | - |
| Recreation Room | 14'0 x 18'0 | 252 sqft | - |
| Bedroom | 10'7 x 19'9 | 209.02 sqft | - |
| Laundry | 8'8 x 10'10 | 93.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale