






MLS®# R3156737
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'8 x 16'0 | 218.67 sqft | - |
| Dining Room | 8'0 x 16'0 | 128 sqft | - |
| Kitchen | 11'0 x 22'0 | 242 sqft | - |
| Primary Bedroom | 10'5 x 13'9 | 143.23 sqft | - |
| Foyer | 5'8 x 10'3 | 58.08 sqft | - |
| Family Room | 10'4 x 15'11 | 164.47 sqft | - |
| Bedroom | 7'8 x 15'7 | 119.47 sqft | - |
| Bedroom | 8'5 x 9'7 | 80.66 sqft | - |
| Bedroom | 8'8 x 9'8 | 83.78 sqft | - |
| Utility | 10'9 x 6'4 | 68.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale