






MLS®# R3158197
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'2 x 23'4 | 307.22 sqft | - |
| Dining Room | 9'7 x 7'11 | 75.87 sqft | - |
| Kitchen | 9'6 x 17'1 | 162.29 sqft | - |
| Foyer | 11'0 x 6'2 | 67.83 sqft | - |
| Primary Bedroom | 11'2 x 12'7 | 140.51 sqft | - |
| Bedroom | 10'6 x 9'8 | 101.5 sqft | - |
| Bedroom | 10'6 x 10'2 | 106.75 sqft | - |
| Porch (enclosed) | 7'9 x 6'1 | 47.15 sqft | - |
| Living Room | 13'7 x 15'7 | 211.67 sqft | - |
| Kitchen | 10'7 x 16'3 | 171.98 sqft | - |
| Bedroom | 13'9 x 12'7 | 173.02 sqft | - |
| Nook | 7'1 x 9'10 | 69.65 sqft | - |
| Flex Room | 12'7 x 19'9 | 248.52 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale