






MLS®# R3158210
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20'11 x 21'1 | 440.99 sqft | - |
| Family Room | 21'5 x 29'1 | 622.87 sqft | - |
| Dining Room | 19'1 x 13'6 | 257.62 sqft | - |
| Kitchen | 11'2 x 24'11 | 278.24 sqft | - |
| Wok Kitchen | 10'7 x 11'0 | 116.42 sqft | - |
| Bedroom | 19'1 x 13'2 | 251.26 sqft | - |
| Primary Bedroom | 21'2 x 17'6 | 370.42 sqft | - |
| Walk-In Closet | 15'1 x 12'6 | 188.54 sqft | - |
| Bedroom | 15'3 x 14'9 | 224.94 sqft | - |
| Bedroom | 14'6 x 12'6 | 181.25 sqft | - |
| Bedroom | 14'6 x 12'5 | 180.04 sqft | - |
| Mud Room | 12'8 x 11'4 | 143.56 sqft | - |
| Recreation Room | 19'5 x 30'4 | 588.97 sqft | - |
| Recreation Room | 21'0 x 22'0 | 462 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale