






MLS®# R3162148
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20'5 x 15'1 | 307.95 sqft | - |
| Dining Room | 9'10 x 9'2 | 90.14 sqft | - |
| Kitchen | 9'1 x 9'7 | 87.05 sqft | - |
| Nook | 9'1 x 9'10 | 89.32 sqft | - |
| Family Room | 17'2 x 14'3 | 244.62 sqft | - |
| Utility | 9'11 x 6'2 | 61.15 sqft | - |
| Laundry | 8'8 x 7'2 | 62.11 sqft | - |
| Storage | 5'3 x 7'1 | 37.19 sqft | - |
| Bedroom | 12'4 x 11'0 | 135.67 sqft | - |
| Bedroom | 8'9 x 12'9 | 111.56 sqft | - |
| Bedroom | 11'4 x 11'5 | 129.39 sqft | - |
| Bedroom | 8'11 x 11'5 | 101.8 sqft | - |
| Bedroom | 9'3 x 12'2 | 112.54 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale