






MLS®# R3165644
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'2 x 20'6 | 310.92 sqft | - |
| Dining Room | 10'7 x 17'7 | 186.09 sqft | - |
| Kitchen | 9'2 x 13'3 | 121.46 sqft | - |
| Family Room | 11'7 x 22'6 | 260.62 sqft | - |
| Primary Bedroom | 16'10 x 17'10 | 300.19 sqft | - |
| Bedroom | 11'11 x 19'10 | 236.35 sqft | - |
| Bedroom | 10'11 x 13'7 | 148.28 sqft | - |
| Bedroom | 9'6 x 9'8 | 91.83 sqft | - |
| Laundry | 8'1 x 13'6 | 109.12 sqft | - |
| Recreation Room | 22'1 x 22'7 | 498.72 sqft | - |
| Flex Room | 11'3 x 14'1 | 158.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale