






MLS®# R3166377
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 22'6 x 12'3 | 275.62 sqft | - |
| Dining Room | 8'0 x 12'10 | 102.67 sqft | - |
| Kitchen | 9'4 x 10'7 | 98.78 sqft | - |
| Primary Bedroom | 15'2 x 11'8 | 176.94 sqft | - |
| Bedroom | 12'9 x 15'2 | 193.38 sqft | - |
| Foyer | 5'10 x 11'8 | 68.06 sqft | - |
| Office | 7'4 x 9'6 | 69.67 sqft | - |
| Primary Bedroom | 10'4 x 21'1 | 217.86 sqft | - |
| Bedroom | 15'9 x 10'11 | 171.94 sqft | - |
| Living Room | 7'7 x 10'2 | 77.1 sqft | - |
| Kitchen | 11'4 x 10'3 | 116.17 sqft | - |
| Dining Room | 8'0 x 7'9 | 62 sqft | - |
| Laundry | 7'8 x 4'9 | 36.42 sqft | - |
| Bedroom | 10'2 x 10'6 | 106.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale