






MLS®# R3167411
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 19' x 23' | 437 sqft | - |
| Kitchen | 14' x 22' | 308 sqft | - |
| Dining Room | 13' x 15' | 195 sqft | - |
| Primary Bedroom | 19' x 18' | 342 sqft | - |
| Family Room | 16' x 22' | 352 sqft | - |
| Den | 10' x 13' | 130 sqft | - |
| Bedroom | 13' x 17' | 221 sqft | - |
| Bedroom | 11' x 14' | 154 sqft | - |
| Bedroom | 10' x 13' | 130 sqft | - |
| Laundry | 6' x 18' | 108 sqft | - |
| Bedroom | 11' x 13' | 143 sqft | - |
| Recreation Room | 0' x 0' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale