






MLS®# R3169246
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 21'10 x 18'0 | 393 sqft | - |
| Kitchen | 9'0 x 14'6 | 130.5 sqft | - |
| Foyer | 9'5 x 8'3 | 77.69 sqft | - |
| Primary Bedroom | 12'4 x 11'5 | 140.81 sqft | - |
| Bedroom | 10'9 x 10'8 | 114.67 sqft | - |
| Bedroom | 12'8 x 11'0 | 139.33 sqft | - |
| Family Room | 18'11 x 17'2 | 324.74 sqft | - |
| Bedroom | 9'6 x 9'8 | 91.83 sqft | - |
| Bedroom | 12'2 x 8'8 | 105.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale