






MLS®# R3169599
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5'0 x 4'11 | 24.58 sqft | - |
| Living Room | 12'7 x 22'2 | 278.93 sqft | - |
| Nook | 7'8 x 11'7 | 88.81 sqft | - |
| Kitchen | 12'5 x 9'7 | 118.99 sqft | - |
| Dining Room | 13'0 x 9'0 | 117 sqft | - |
| Bedroom | 12'1 x 11'6 | 138.96 sqft | - |
| Recreation Room | 18'2 x 11'5 | 207.4 sqft | - |
| Primary Bedroom | 11'0 x 20'9 | 228.25 sqft | - |
| Bedroom | 12'3 x 15'0 | 183.75 sqft | - |
| Bedroom | 12'0 x 10'9 | 129 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale