






MLS®# R3170661
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'0 x 15'0 | 105 sqft | - |
| Media Room | 19'5 x 25'9 | 499.98 sqft | - |
| Den | 9'9 x 10'7 | 103.19 sqft | - |
| Laundry | 6'8 x 11'2 | 74.44 sqft | - |
| Kitchen | 2'9 x 14'6 | 39.88 sqft | - |
| Bedroom | 11'1 x 14'2 | 157.01 sqft | - |
| Bedroom | 11'4 x 14'0 | 158.67 sqft | - |
| Walk-In Closet | 5'2 x 7'3 | 37.46 sqft | - |
| Kitchen | 19'7 x 20'2 | 394.93 sqft | - |
| Eating Area | 9'6 x 10'7 | 100.54 sqft | - |
| Living Room | 20'4 x 23'9 | 482.92 sqft | - |
| Den | 12'3 x 20'4 | 249.08 sqft | - |
| Primary Bedroom | 14'9 x 19'9 | 291.31 sqft | - |
| Walk-In Closet | 7'7 x 17'7 | 133.34 sqft | - |
| Bedroom | 10'0 x 16'3 | 162.5 sqft | - |
| Bedroom | 11'7 x 12'3 | 141.9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale