






MLS®# R3171622
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'5 x 16'3 | 234.27 sqft | - |
| Kitchen | 10'4 x 11'2 | 115.39 sqft | - |
| Dining Room | 11'4 x 14'4 | 162.44 sqft | - |
| Eating Area | 8'2 x 9'1 | 74.18 sqft | - |
| Family Room | 11'2 x 12'10 | 143.31 sqft | - |
| Primary Bedroom | 14' x 14'7 | 204.17 sqft | - |
| Bedroom | 19'5 x 19'5 | 377.01 sqft | - |
| Bedroom | 10'3 x 10'8 | 109.33 sqft | - |
| Bedroom | 12'2 x 13'2 | 160.19 sqft | - |
| Foyer | 5'7 x 8' | 44.67 sqft | - |
| Laundry | 4'11 x 13'3 | 65.15 sqft | - |
| Storage | 3'8 x 4' | 14.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale