






MLS®# R3172314
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 13'3 x 17'8 | 234.08 sqft | - |
| Bedroom | 11'11 x 14'9 | 175.77 sqft | - |
| Bedroom | 12'1 x 13'6 | 163.12 sqft | - |
| Bedroom | 12'4 x 14'2 | 174.72 sqft | - |
| Bedroom | 12'1 x 11'7 | 139.97 sqft | - |
| Foyer | 10'3 x 20'2 | 206.71 sqft | - |
| Living Room | 20'8 x 15'9 | 325.5 sqft | - |
| Eating Area | 16'5 x 11'4 | 186.06 sqft | - |
| Kitchen | 11'5 x 22'2 | 253.07 sqft | - |
| Family Room | 17'4 x 20'5 | 353.89 sqft | - |
| Dining Room | 13'2 x 18'10 | 247.97 sqft | - |
| Laundry | 11'6 x 6'9 | 77.62 sqft | - |
| Mud Room | 6'5 x 7'10 | 50.26 sqft | - |
| Pantry | 6'6 x 10'1 | 65.54 sqft | - |
| Den | 9'10 x 13'5 | 131.93 sqft | - |
| Games Room | 32'1 x 17'10 | 572.15 sqft | - |
| Media Room | 26'2 x 15'2 | 396.86 sqft | - |
| Gym | 12' x 11'6 | 138 sqft | - |
| Kitchen | 18'2 x 10'1 | 183.18 sqft | - |
| Bedroom | 17'11 x 15'5 | 276.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale