






MLS®# R3174900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 9'6 x 17'7 | 167.04 sqft | - |
| Dining Room | 11'5 x 17'7 | 200.74 sqft | - |
| Living Room | 18'4 x 23'6 | 430.83 sqft | - |
| Kitchen | 11'2 x 24'1 | 268.93 sqft | - |
| Mud Room | 12'7 x 6'7 | 82.84 sqft | - |
| Bedroom | 12'8 x 14'5 | 182.61 sqft | - |
| Bedroom | 11'2 x 13'4 | 148.89 sqft | - |
| Bedroom | 11'2 x 8'11 | 99.57 sqft | - |
| Primary Bedroom | 21'3 x 29'2 | 619.79 sqft | - |
| Bedroom | 14'1 x 16'1 | 226.51 sqft | - |
| Bedroom | 12'7 x 18'11 | 238.03 sqft | - |
| Bedroom | 11'10 x 8'5 | 99.6 sqft | - |
| Laundry | 6'10 x 7'4 | 50.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale