






MLS®# R3174905
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20'3 x 20'11 | 423.56 sqft | - |
| Dining Room | 14'7 x 17'10 | 260.07 sqft | - |
| Kitchen | 13'4 x 22'6 | 300 sqft | - |
| Wok Kitchen | 9'11 x 13'11 | 138.01 sqft | - |
| Eating Area | 11'0 x 15'7 | 171.42 sqft | - |
| Family Room | 3'6 x 7'8 | 26.83 sqft | - |
| Office | 12'10 x 14'4 | 183.94 sqft | - |
| Flex Room | 10'6 x 13'7 | 142.62 sqft | - |
| Mud Room | 8'3 x 20'9 | 171.19 sqft | - |
| Primary Bedroom | 14'10 x 20'1 | 297.9 sqft | - |
| Walk-In Closet | 8'8 x 12'7 | 109.06 sqft | - |
| Bedroom | 11'9 x 16'7 | 194.85 sqft | - |
| Walk-In Closet | 6'10 x 6'11 | 47.26 sqft | - |
| Bedroom | 12'10 x 16'6 | 211.75 sqft | - |
| Walk-In Closet | 6'0 x 10'0 | 60 sqft | - |
| Bedroom | 13'6 x 14'7 | 196.88 sqft | - |
| Walk-In Closet | 10'3 x 11'4 | 116.17 sqft | - |
| Walk-In Closet | 6'4 x 10'9 | 68.08 sqft | - |
| Recreation Room | 19'9 x 23'5 | 462.48 sqft | - |
| Gym | 9'6 x 16'6 | 156.75 sqft | - |
| Bedroom | 13'1 x 17'0 | 222.42 sqft | - |
| Walk-In Closet | 10'0 x 10'5 | 104.17 sqft | - |
| Bedroom | 12'8 x 15'9 | 199.5 sqft | - |
| Utility | 9'9 x 18'2 | 177.12 sqft | - |
| Storage | 5'5 x 8'5 | 45.59 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale