






MLS®# R3175410
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17' x 24' | 408 sqft | - |
| Dining Room | 10' x 12' | 120 sqft | - |
| Kitchen | 13' x 13' | 169 sqft | - |
| Eating Area | 12' x 13' | 156 sqft | - |
| Primary Bedroom | 12' x 13' | 156 sqft | - |
| Bedroom | 11' x 15' | 165 sqft | - |
| Bedroom | 9' x 13' | 117 sqft | - |
| Kitchen | 9' x 13' | 117 sqft | - |
| Bedroom | 9' x 13' | 117 sqft | - |
| Laundry | 9' x 10' | 90 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale