






MLS®# R3176445
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 29'2 x 13'11 | 405.9 sqft | - |
| Dining Room | 16'3 x 11'9 | 190.94 sqft | - |
| Kitchen | 14'8 x 12'5 | 182.11 sqft | - |
| Eating Area | 8'10 x 12'5 | 109.68 sqft | - |
| Family Room | 18'0 x 13'3 | 238.5 sqft | - |
| Bedroom | 13'10 x 10'8 | 147.56 sqft | - |
| Foyer | 12'9 x 10'7 | 134.94 sqft | - |
| Wok Kitchen | 5'4 x 7'1 | 37.78 sqft | - |
| Mud Room | 5'8 x 9'3 | 52.42 sqft | - |
| Bedroom | 19'6 x 11'0 | 214.5 sqft | - |
| Storage | 7'10 x 3'1 | 24.15 sqft | - |
| Storage | 2'7 x 6'2 | 15.93 sqft | - |
| Primary Bedroom | 23'2 x 13'11 | 322.4 sqft | - |
| Bedroom | 11'2 x 12'7 | 140.51 sqft | - |
| Bedroom | 13'8 x 9'1 | 124.14 sqft | - |
| Flex Room | 10'8 x 18'7 | 198.22 sqft | - |
| Walk-In Closet | 11'8 x 4'11 | 57.36 sqft | - |
| Laundry | 7'4 x 4'8 | 34.22 sqft | - |
| Recreation Room | 13'5 x 13'3 | 177.77 sqft | - |
| Nook | 8'7 x 13'11 | 119.45 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale