






MLS®# R3177108
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 17'3 x 16'6 | 284.62 sqft | - |
| Bedroom | 13'8 x 16'9 | 228.92 sqft | - |
| Bedroom | 16'6 x 12'6 | 206.25 sqft | - |
| Kitchen | 19'6 x 13'11 | 271.38 sqft | - |
| Dining Room | 22'11 x 12'1 | 276.91 sqft | - |
| Living Room | 24'1 x 22'5 | 539.87 sqft | - |
| Kitchen | 20'6 x 13'6 | 276.75 sqft | - |
| Family Room | 15'7 x 21'1 | 328.55 sqft | - |
| Bedroom | 12'5 x 13'9 | 170.73 sqft | - |
| Gym | 9'3 x 24'2 | 223.54 sqft | - |
| Study | 7'7 x 8'5 | 63.83 sqft | - |
| Wine Room | 20'6 x 13'6 | 276.75 sqft | - |
| Foyer | 15'2 x 11'8 | 176.94 sqft | - |
| Loft | 10'3 x 16'9 | 171.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale