






MLS®# R3177240
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6 x 27'0 | 364.5 sqft | - |
| Dining Room | 12'3 x 20'3 | 248.06 sqft | - |
| Kitchen | 12'0 x 12'7 | 151 sqft | - |
| Nook | 7'5 x 11'2 | 82.82 sqft | - |
| Office | 7'7 x 14'5 | 109.33 sqft | - |
| Family Room | 11'6 x 15'4 | 176.33 sqft | - |
| Bedroom | 11'0 x 16'7 | 182.42 sqft | - |
| Bedroom | 11'3 x 13'3 | 149.06 sqft | - |
| Primary Bedroom | 13'7 x 18'11 | 256.95 sqft | - |
| Walk-In Closet | 9'9 x 7'6 | 73.12 sqft | - |
| Bedroom | 10'3 x 11'0 | 112.75 sqft | - |
| Recreation Room | 12'5 x 28'9 | 356.98 sqft | - |
| Kitchen | 4'7 x 10'7 | 48.51 sqft | - |
| Family Room | 10'2 x 13'3 | 134.71 sqft | - |
| Storage | 10' x 19'1 | 190.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale