






MLS®# R3180371
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 10'8 x 11'11 | 127.11 sqft | - |
| Living Room | 15'2 x 20'11 | 317.24 sqft | - |
| Family Room | 14'0 x 20'10 | 291.67 sqft | - |
| Kitchen | 11'11 x 15'4 | 182.72 sqft | - |
| Eating Area | 8'5 x 11'11 | 100.3 sqft | - |
| Mud Room | 9'9 x 17'6 | 170.62 sqft | - |
| Primary Bedroom | 10'8 x 11'5 | 121.78 sqft | - |
| Bedroom | 10'8 x 13'5 | 143.11 sqft | - |
| Bedroom | 12'9 x 17'6 | 223.12 sqft | - |
| Bedroom | 12'9 x 14'11 | 190.19 sqft | - |
| Recreation Room | 13'10 x 20'11 | 289.35 sqft | - |
| Office | 12'1 x 10'9 | 129.9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale