






MLS®# R3180697
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 7'10 x 18'1 | 141.65 sqft | - |
| Dining Room | 11'9 x 22'10 | 268.29 sqft | - |
| Living Room | 12'11 x 20'4 | 262.64 sqft | - |
| Bedroom | 11'5 x 12'2 | 138.9 sqft | - |
| Bedroom | 12'3 x 12'11 | 158.23 sqft | - |
| Laundry | 9'6 x 13'7 | 129.04 sqft | - |
| Utility | 5' x 5'7 | 27.92 sqft | - |
| Family Room | 12' x 19'2 | 230 sqft | - |
| Nook | 5'2 x 5'7 | 28.85 sqft | - |
| Storage | 4'4 x 8' | 34.67 sqft | - |
| Bedroom | 15'1 x 27' | 407.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale