






MLS®# R3180842
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 22' x 18'2 | 399.67 sqft | - |
| Laundry | 7'5 x 7'5 | 55.01 sqft | - |
| Living Room | 11'2 x 18'2 | 202.86 sqft | - |
| Dining Room | 12'11 x 17'10 | 230.35 sqft | - |
| Mud Room | 14' x 17'3 | 241.5 sqft | - |
| Bedroom | 11'5 x 15'8 | 178.86 sqft | - |
| Kitchen | 12'4 x 17'3 | 212.75 sqft | - |
| Bedroom | 12'3 x 13'3 | 162.31 sqft | - |
| Family Room | 21'4 x 13'3 | 282.67 sqft | - |
| Bedroom | 9'10 x 17'10 | 175.36 sqft | - |
| Eating Area | 9' x 7'1 | 63.75 sqft | - |
| Bedroom | 10'10 x 14'2 | 153.47 sqft | - |
| Foyer | 9'5 x 11'4 | 106.72 sqft | - |
| Kitchen | 12' x 17'10 | 214 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale