






MLS®# R3181917
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 11'1 x 17'9 | 196.73 sqft | - |
| Bedroom | 13'1 x 11'6 | 150.46 sqft | - |
| Bedroom | 10'5 x 10'8 | 111.11 sqft | - |
| Living Room | 14'6 x 43'0 | 623.5 sqft | - |
| Dining Room | 10'6 x 13'7 | 142.62 sqft | - |
| Kitchen | 17'2 x 10'7 | 181.68 sqft | - |
| Living Room | 12'11 x 39'4 | 508.06 sqft | - |
| Bedroom | 10'7 x 11'4 | 119.94 sqft | - |
| Kitchen | 5'4 x 13'4 | 71.11 sqft | - |
| Bedroom | 12'4 x 16'9 | 206.58 sqft | - |
| Bedroom | 12'3 x 10'7 | 129.65 sqft | - |
| Bedroom | 13'0 x 13'9 | 178.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale