






MLS®# R3182079
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 14'1 x 4'9 | 66.9 sqft | - |
| Living Room | 12'8 x 10'7 | 134.06 sqft | - |
| Eating Area | 4'11 x 18'9 | 92.19 sqft | - |
| Primary Bedroom | 18'8 x 12'9 | 238 sqft | - |
| Bedroom | 18'8 x 12'3 | 228.67 sqft | - |
| Bedroom | 10'5 x 10'10 | 112.85 sqft | - |
| Kitchen | 16'6 x 9'5 | 155.38 sqft | - |
| Foyer | 4'10 x 10'4 | 49.94 sqft | - |
| Bedroom | 10'4 x 13'1 | 135.19 sqft | - |
| Kitchen | 11'6 x 12'5 | 142.79 sqft | - |
| Living Room | 12'4 x 17'8 | 217.89 sqft | - |
| Bedroom | 12'7 x 8'4 | 104.86 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale