






MLS®# R3183112
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 9'11 x 6'11 | 68.59 sqft | - |
| Living Room | 14'16 x 19'18 | 314.33 sqft | - |
| Dining Room | 11'2 x 13'8 | 152.61 sqft | - |
| Kitchen | 18'9 x 13'4 | 250 sqft | - |
| Family Room | 11'8 x 13'6 | 157.5 sqft | - |
| Bedroom | 10'11 x 11'5 | 124.63 sqft | - |
| Primary Bedroom | 14'4 x 18'9 | 268.75 sqft | - |
| Bedroom | 12'9 x 16'9 | 213.56 sqft | - |
| Mud Room | 6'11 x 9'11 | 68.59 sqft | - |
| Recreation Room | 16'9 x 19'2 | 321.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale