






MLS®# R3090423
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'7 x 6'3 | 41.15 sqft | - |
| Living Room | 18' x 11'8 | 210 sqft | - |
| Dining Room | 9'7 x 9' | 86.25 sqft | - |
| Kitchen | 14' x 8'7 | 120.17 sqft | - |
| Patio | 25'9 x 23'8 | 609.42 sqft | - |
| Primary Bedroom | 10'6 x 14'9 | 154.88 sqft | - |
| Bedroom | 13'1 x 9' | 117.75 sqft | - |
| Flex Room | 13'8 x 7' | 95.67 sqft | - |
| Utility | 6'10 x 6'5 | 43.85 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale