






MLS®# R3183002
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'1 x 15'2 | 168.1 sqft | - |
| Family Room | 9'7 x 15'7 | 149.34 sqft | - |
| Dining Room | 11'2 x 13'8 | 152.61 sqft | - |
| Living Room | 13'10 x 19'0 | 262.83 sqft | - |
| Patio | 6'6 x 15'4 | 99.67 sqft | - |
| Primary Bedroom | 13'9 x 15'0 | 206.25 sqft | - |
| Walk-In Closet | 6'2 x 7'6 | 46.25 sqft | - |
| Bedroom | 11'2 x 11'4 | 126.56 sqft | - |
| Bedroom | 10'11 x 10'11 | 119.17 sqft | - |
| Storage | 5'2 x 15'1 | 77.93 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale