






MLS®# R3180341
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6 x 16'4 | 220.5 sqft | - |
| Kitchen | 12'8 x 16'4 | 206.89 sqft | - |
| Dining Room | 13'11 x 16'4 | 227.31 sqft | - |
| Primary Bedroom | 11'1 x 14'0 | 155.17 sqft | - |
| Walk-In Closet | 6'5 x 6'11 | 44.38 sqft | - |
| Bedroom | 12'1 x 12'5 | 150.03 sqft | - |
| Walk-In Closet | 4'10 x 4'11 | 23.76 sqft | - |
| Bedroom | 7'0 x 8'7 | 60.08 sqft | - |
| Living Room | 11'0 x 11'9 | 129.25 sqft | - |
| Kitchen | 11'9 x 12'7 | 147.85 sqft | - |
| Bedroom | 11'11 x 12'0 | 143 sqft | - |
| Bedroom | 6'9 x 9'3 | 62.44 sqft | - |
| Walk-In Closet | 4'9 x 4'10 | 22.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale