






MLS®# R3155353
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Porch (enclosed) | 7'3 x 9' | 65.25 sqft | - |
| Foyer | 6'4 x 11'9 | 74.42 sqft | - |
| Living Room | 17'4 x 11'11 | 206.56 sqft | - |
| Dining Room | 8' x 11'11 | 95.33 sqft | - |
| Kitchen | 14'3 x 10'5 | 148.44 sqft | - |
| Family Room | 12'3 x 15'11 | 194.98 sqft | - |
| Laundry | 6'9 x 5'6 | 37.12 sqft | - |
| Patio | 9'3 x 11'5 | 105.6 sqft | - |
| Patio | 7'11 x 8'8 | 68.61 sqft | - |
| Primary Bedroom | 12'9 x 14' | 178.5 sqft | - |
| Walk-In Closet | 6' x 8'3 | 49.5 sqft | - |
| Patio | 4'7 x 11'5 | 52.33 sqft | - |
| Bedroom | 14'4 x 11'6 | 164.83 sqft | - |
| Bedroom | 12'3 x 12' | 147 sqft | - |
| Patio | 38'5 x 13'5 | 515.42 sqft | - |
| Flex Room | 3'5 x 10' | 34.17 sqft | - |
| Workshop | 20'5 x 21'1 | 430.45 sqft | - |
| Mud Room | 5'9 x 10'5 | 59.9 sqft | - |
| Utility | 4'11 x 7'4 | 36.06 sqft | - |
| Storage | 11'11 x 7'4 | 87.39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale