






MLS®# R3162719
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'2 x 9'5 | 105.15 sqft | - |
| Dining Room | 8'9 x 8'3 | 72.19 sqft | - |
| Living Room | 16'0 x 13'3 | 212 sqft | - |
| Bedroom | 8'11 x 10'5 | 92.88 sqft | - |
| Bedroom | 8'10 x 10'7 | 93.49 sqft | - |
| Primary Bedroom | 14'8 x 11'8 | 171.11 sqft | - |
| Walk-In Closet | 5'1 x 6'9 | 34.31 sqft | - |
| Family Room | 10'9 x 18'8 | 200.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale