






MLS®# R3169703
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'11 x 22' | 328.17 sqft | - |
| Dining Room | 10'5 x 13' | 135.42 sqft | - |
| Kitchen | 11'8 x 9'3 | 107.92 sqft | - |
| Primary Bedroom | 11'2 x 9'8 | 107.94 sqft | - |
| Foyer | 12'11 x 5'3 | 67.81 sqft | - |
| Bedroom | 15'10 x 10'9 | 170.21 sqft | - |
| Bedroom | 15'10 x 10'7 | 167.57 sqft | - |
| Laundry | 5'6 x 7'2 | 39.42 sqft | - |
| Flex Room | 12'6 x 9'5 | 117.71 sqft | - |
| Bedroom | 5'5 x 12'11 | 69.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale