






MLS®# R3184566
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'0 x 24'0 | 360 sqft | - |
| Dining Room | 10'0 x 20'0 | 200 sqft | - |
| Kitchen | 10'0 x 14'0 | 140 sqft | - |
| Eating Area | 9'0 x 10'9 | 96.75 sqft | - |
| Family Room | 11'0 x 18'0 | 198 sqft | - |
| Foyer | 6'0 x 10'0 | 60 sqft | - |
| Primary Bedroom | 13'0 x 20'0 | 260 sqft | - |
| Bedroom | 11'0 x 16'0 | 176 sqft | - |
| Bedroom | 10'0 x 14'0 | 140 sqft | - |
| Laundry | 9'0 x 9'0 | 81 sqft | - |
| Storage | 6'0 x 12'0 | 72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale